GET UK TEXT
Engineering Information
| Bodywork: | Pininfarina |
| Model variants / construction time: | 1962-1965 |
| Motor: | Four cylinders in line, water-cooled |
| Motor installation position: | front, lengthways |
| Drive | Rear |
| Wheelbase | 2.250 |
| Length / Width / Height (mm): | 3.900 / 1.580 / 1.335 |
| Empty weight | 885 kg |
| Wheel size | 155-15 |
| Tank capacity | 53 l |
| Consumption | 9 l/100 km |
Engine versions
| Type: | 101.23 |
| Displacement (cm3): | 1.570 |
| Power (kW / PS – at min-1): | 68 / 92/ 6.000 |
| Top speed | 175 km/h – 109 mph |
- Nostalgic Travel Catalog
All travel destinations & dates in our free brochure.
Featured Tours
Italy, Slovenia, Croatia
4 days
Alfa Romeo
Friuli and Adriatic Coast Driving Experience – Alfa Romeo
May, June
From
2,650
Italy
4 days
Alfa Romeo
Mille Miglia Tuscany Driving Experience – Alfa Romeo
June
From
2,650
Italy
4 days
Alfa Romeo
Mille Miglia Lake Garda Driving Experience – Alfa Romeo
June
From